RARE OPPORTUNITY!! This incredible generational property on the highly sought after Loughborough Lake is perfectly set on a massive private lot with stunning lake views from multiple rooms as well as from the 3 bedroom cottage included with the property. This home features two paved driveways, a HUGE SHOP beside the house, screened in gazebo beside the cottage, an open concept design on the main floor of the main home with gleaming hardwood floors, a beautiful kitchen bursting with natural light, living room with patio doors to a full length balcony above the water, 2 spacious bedrooms, a gorgeous Jack and Jill bathroom with jetted tub, separate shower and sky light, laundry room, rec room with another 3 piece bathroom and inside access to a large attached garage. The lower level features another large rec room, 3rd bedroom, nook for 4th bed, full bathroom and walk out patio to the lake. This absolutely loaded property is truly a rare find! Don't Miss Out!! (id:47482)
| MLS® Number | X13173854 |
| Property Type | Single Family |
| Community Name | 47 - Frontenac South |
| Easement | Unknown |
| Features | Carpet Free, Gazebo |
| Parking Space Total | 23 |
| Structure | Workshop |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Heater, Water Softener, Dishwasher, Dryer, Microwave, Two Stoves, Washer, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Flooring Type | Linoleum, Hardwood, Tile, Laminate |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage |
| Access Type | Public Road, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 74.09 M |
| Size Frontage | 69.49 M |
| Size Irregular | 69.5 X 74.1 M |
| Size Total Text | 69.5 X 74.1 M|1/2 - 1.99 Acres |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Office | 3 m | 3 m | 3 m x 3 m |
| Lower Level | Bathroom | 2.6 m | 3.2 m | 2.6 m x 3.2 m |
| Lower Level | Recreational, Games Room | 6.2 m | 5.3 m | 6.2 m x 5.3 m |
| Lower Level | Bedroom 3 | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
| Main Level | Kitchen | 3.7 m | 4.5 m | 3.7 m x 4.5 m |
| Main Level | Bedroom | 5 m | 3.6 m | 5 m x 3.6 m |
| Main Level | Bedroom 2 | 3.5 m | 3.3 m | 3.5 m x 3.3 m |
| Main Level | Bedroom 3 | 3.4 m | 2.6 m | 3.4 m x 2.6 m |
| Main Level | Living Room | 5.9 m | 5.7 m | 5.9 m x 5.7 m |
| Main Level | Kitchen | 5.2 m | 3.3 m | 5.2 m x 3.3 m |
| Main Level | Primary Bedroom | 4.2 m | 4.6 m | 4.2 m x 4.6 m |
| Main Level | Bathroom | 2.9 m | 2.1 m | 2.9 m x 2.1 m |
| Main Level | Bedroom 2 | 2.6 m | 3.3 m | 2.6 m x 3.3 m |
| Main Level | Laundry Room | 4.5 m | 3 m | 4.5 m x 3 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Jordan Beckwith
Salesperson
(613) 389-7777
remaxfinestrealty.com/